Notice of Public Hearing, East Lansing City Council, 7/21/26 Rezoning
NOTICE OF PUBLIC HEARING
East Lansing City Council
Notice is hereby given of the following public hearings to be held by the East Lansing City Council on Tuesday, July 21, 2026 at 6:30 p.m. at the East Lansing Hannah Community Center, 819 Abbot Road, East Lansing, MI, 48823.
- A public hearing to receive comments on Ordinance 1564, an amendment to Chapter 50 of the City Code to rezone several properties within the City of East Lansing but with DeWitt Township zoning to an appropriate and equivalent East Lansing zone district. The properties, parcel numbers, current DeWitt Township zoning, and proposed East Lansing zoning are as follows:
| Property Address, if available | Permanent parcel # | Current DeWitt Township zone | Proposed City of East Lansing zone |
| STOLL RD VACANT | 19-20-50-24-400-015 | BC* (Business) | B2 (Retail Sales Business) |
| CHANDLER RD VACANT | 19-20-50-25-100-013 | BC* (Business) | B2 (Retail Sales Business) |
| E STATE RD VACANT | 19-20-50-26-400-026 | M4* (Multiple Family) | RM22 (Medium Density Multiple Family) |
| 2870 E STATE RD | 19-20-50-35-100-030 | A* (Agricultural) | B4 (Restricted Office Business) |
| 2773 COLEMAN RD | 19-20-50-35-400-046 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2777 COLEMAN RD | 19-20-50-35-400-050 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2817 E COLEMAN RD | 19-20-50-35-400-055 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2839 E COLEMAN RD | 19-20-50-35-400-060 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2855 E COLEMAN RD | 19-20-50-35-400-065 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2921 E COLEMAN RD | 19-20-60-35-400-086 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| E COLEMAN RD VACANT | 19-20-50-35-400-090 | BC* (Business) | RM14 (Low-Density Multiple Family) |
| E COLEMAN RD VACANT | 19-20-50-35-400-095 | BC* (Business) | RM14 (Low-Density Multiple Family) |
| E COLEMAN RD VACANT | 19-20-50-35-400-100 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| E COLEMAN RD VACANT | 19-20-50-35-400-105 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 16757 WEST RD | 19-20-50-35-400-110 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 16785 WEST RD | 19-20-50-35-400-115 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2842 E COLEMAN RD | 19-20-50-35-400-120 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2860 E COLEMAN RD | 19-20-50-35-400-125 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2870 E COLEMAN RD | 19-20-50-35-400-130 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2982 E COLEMAN RD | 19-20-50-35-400-140 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 3020 E COLEMAN RD | 19-20-50-35-400-145 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 2990 E COLEMAN RD | 19-20-50-35-400-150 | R3* (Single-Family Residential) | RM14 (Low-Density Multiple Family) |
| 16825 WEST RD | 19-20-50-35-400-155 | R3* (Single-Family Residential) | B4 (Restricted Office Business) |
| 16851 WEST RD | 19-20-50-35-400-160 | R3* (Single-Family Residential) | B4 (Restricted Office Business) |
| 16877 WEST RD | 19-20-50-35-400-165 | R3* (Single-Family Residential) | B4 (Restricted Office Business) |
| 3070 E STATE RD | 19-20-50-36-200-005 | A* (Agricultural) | R2 (Medium Density Single-Family Residential) |
| LANDLOCKED COLEMAN RD | 19-20-50-36-200-020 | A* (Agricultural) | R2 (Medium Density Single-Family Residential) |
| 3303 E COLEMAN RD | 19-20-50-36-300-005 | A* (Agricultural) | RM14 (Low-Density Multiple Family) |
| 3151 E COLEMAN RD | 19-20-50-36-300-010 | A* (Agricultural) | RM14 (Low-Density Multiple Family) |
| 3203 E COLEMAN RD VACANT | 19-20-50-36-300-015 | A* (Agricultural) | RM14 (Low-Density Multiple Family) |
| 3255 E COLEMAN RD | 19-20-50-36-300-018 | A* (Agricultural) | RM14 (Low-Density Multiple Family) |
| E COLEMAN RD VACANT | 19-20-50-36-300-019 | A* (Agricultural) | RM14 (Low-Density Multiple Family) |
| 3321 E COLEMAN RD | 19-20-50-36-300-022 | BC* (Business) | RM14 (Low-Density Multiple Family) |
| 3341 E COLEMAN RD | 19-20-50-36-303-101 | BC* (Business) | RM14 (Low-Density Multiple Family) |
| E COLEMAN RD VACANT | 19-20-50-36-303-102 | BC* (Business) | RM14 (Low-Density Multiple Family) |
- A public hearing to receive comments on proposed Ordinance 1573, an amendment to Chapter 50 of the City Code (Zoning) to rezone 825 W. Lake Lansing Rd. from RM22 (Medium-Density Multiple-Family Residential) to RM14 (Low-Density Multiple-Family Residential) in order to bring an existing single-family residence into conformity with the Zoning Ordinance.
- A public hearing to receive comments on proposed Ordinance 1576, amendments to Chapter 50 of the City Code, the Zoning Ordinance, to require special use approval for multiple-family residential units in certain business districts, clarify requirements for retail sales of alcohol for off-site consumption, and add requirements for use of certain building incentives.
- A public hearing to receive comments on proposed Ordinance 1572, which would amend Chapter 50 of the City Code – Zoning, Division 5 – Residential Restriction Overlay Districts, to add a new section 50-778, Removal of Property from Rental Restriction Overlay Districts.
A staff report (Agenda Item Report) for each public hearing will be published on the City’s website the Friday before the meeting. To locate staff reports, please visit the City’s public meeting portal at https://cityofeastlansing.civicweb.net/Portal/ and select the meeting date.
The public may attend and participate at all meetings in person. Members of the public may also participate virtually via Zoom. Please contact City Clerk Emily Gordon at 517.319.6891 or emily.gordon@cityofeastlansing.com (410 Abbot Road, East Lansing, MI 48823) for additional information. Electronic access information is available on the City’s public meeting portal at https://cityofeastlansing.civicweb.net/Portal/.
Materials related to the request are available for viewing at the Department of Planning, Building, and Development, East Lansing City Hall, 410 Abbot Road, East Lansing, MI, 48823 between the hours of 8:00 am and 5:00 pm or on the City’s website located at www.cityofeastlansing.com/currentapplications. Written comments may be sent prior to the public hearing to City Council, City of East Lansing, 410 Abbot Road, East Lansing, Michigan, 48823, or by email to council@cityofeastlansing.com
The City of East Lansing will provide reasonable auxiliary aids and services, such as interpreters for the hearing impaired and audio tapes of printed materials being considered at the meeting, to individuals with disabilities upon request received by the City seven (7) calendar days prior to the meeting. Individuals with disabilities requiring aids or services must contact the City Council’s Office, 410 Abbot Road, East Lansing, MI, 48823, (517) 319-6869 (TDD Number: 1-800-649-3777) or via email at ajwilliams@cityofeastlansing.com.
This notice is posted in compliance with P.A. 267 of 1976 as amended (Open Meetings Act) and the Americans with Disabilities Act (ADA) and published in compliance with the Michigan Zoning Enabling Act, 2006 P.A. 110.
Dated: June 25, 2026 Emily Gordon
East Lansing, MI 48823 City Clerk
CP#26-246